At a Glance
Primary Services
- Stormwater
Why We Do It
Council under takes this activity to provide Stormwater management systems to control stormwater discharges from urban areas throughout the district. This involves the sustainable management of stormwater runoff within a defined urban catchment utilising piped networks, open drains and overland flowpaths giving consideration to current and future development, climate change, system capacity and condition, water quality, financial affordability, and the environment.What Has Changed Since The LTCCP 2009/19?
The following projects have either been deferred or had funding reduced because of financial constraints: Hillcrest Road Kaikohe stormwater management at the intersection of Orrs and Hillcrest Roads.Priorities For 2011/12 |
What We Have / Haven't Achieved |
---|---|
Continuing to investigate options to address network deficiencies identified by Stormwater Catchment Management Plan (SWCMP) capacity studies | The stormwater catchment management plan studies are now completed, except for the Kerikeri / Waipapa area. Options report to address any network deficiencies identified is yet to be completed. |
Continuing stormwater maintenance and improvements | Stormwater maintenance work continued as programmed and improvement projects in Russell and Coopers Beach have both been completed. |
Identifying high profile beach outlets in areas of high tourist numbers and undertaking improvements to make the outlets more aesthetically pleasing | This work has not been progressed due to budgetary constraints and will be deferred for future years. |
District wide emergency response to address unknown works that arise during the year | There were no significant events during the year that required an emergency response of note. |
Identifying and installed new pipelines that take into consideration future upstream development on the hillside above Foreshore Road Ahipara | The stormwater drainage improvements have been incorporated into a physical works contract that will be practically completed in the 2012/13 financial year. |
Future Issues / Challenges |
Implications |
---|---|
Climate change effects - The Ministry for the Environment (MfE) climate change guidelines are subject to revision and this is likely to impact on stormwater catchment management plans | Stormwater catchment management plans may require further revision. |
Effects of development on the reticulated stormwater network | The rate of development will determine the timing of required upgrades. It is proposed to consider upgrade options, and commence upgrades when the catchment is at a level of 80% of the permitted activity rules defined in the District Plan. |
Network improvements / upgrades | Cost implications and environmental consequences are likely to determine what upgrade options are considered in the future, e.g. attenuation. |
In some areas the existing network passes beneath private properties | It may be necessary to reevaluate the network layout to ensure that the network is accessible for all property owners and also accessible for Council's maintenance operations. |
Potential for future changes in environmental standards | Likely to increase resource consent costs. |
Blanket stormwater discharge resource consents | Consideration needs to be given to the continued development of stormwater catchment management plans to obtain stormwater discharge resource consents for the defined urban areas in the future. |
The change from external consultants to Council's in house staff for provision of asset management professional services | Additional, appropriately skilled staff are likely to be required or Council may need to make a greater call on specialist external resources. |
Highlights of Performance
TPM = Total number of Performance Measures
Performance 2010/11 vs. 2011/12 - has improved
Statement of Service Performance
For STORMWATER the following pages detail:- Service performance information provides levels of service comparative results for 2010/11 and 2011/12 including achievements and issues.
- Financial performance including comparisons against budget 2011/12.